<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Market Street :: Forex Trading Brokers ,Free forex charts</title>
	<atom:link href="http://www.forex-ex.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forex-ex.com</link>
	<description>Exchange Market Street , Forex Trading Brokers, Fund Managers, Forex Trading platforms, The foreign exchange market ,real time execution. Free forex charts</description>
	<lastBuildDate>Thu, 23 May 2013 09:24:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UFXMarkets Daily Forex Currency Trading News 23-May-2013</title>
		<link>http://www.forex-ex.com/?p=43099</link>
		<comments>http://www.forex-ex.com/?p=43099#comments</comments>
		<pubDate>Thu, 23 May 2013 09:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-ex.com/?p=43099</guid>
		<description><![CDATA[For more currency &#38; commodity news &#38; info, visit http://ufx.co/UFXM-youtube Wall Street closed the trading day in the red as the FED implied a possibility to decreases monetary stimulus should the economy continue to improve. The S&#38;P 500 fell by 0.83%, the NASDAQ by 1.11%, and the Dow Jones by 0.52%. Facebook slumped by 1.95% [...]]]></description>
		<wfw:commentRss>http://www.forex-ex.com/?feed=rss2&#038;p=43099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFXMarkets Daily Forex Currency Trading News 22-May-2013</title>
		<link>http://www.forex-ex.com/?p=43098</link>
		<comments>http://www.forex-ex.com/?p=43098#comments</comments>
		<pubDate>Thu, 23 May 2013 09:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-ex.com/?p=43098</guid>
		<description><![CDATA[For more currency &#38; commodity news &#38; info, visit http://ufx.co/UFXM-youtubeU.S Major Indices rose on Tuesday as Federal Reserve Chairman Bernanke eased concerns over decreasing the stimulus program. The S&#38;P 500 ended up by 0.17%, the NASDAQ by 0.16% and the Dow Jones added 0.34% to its value. Gold declined by 0.79% closing at $1376.35 an [...]]]></description>
		<wfw:commentRss>http://www.forex-ex.com/?feed=rss2&#038;p=43098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFXMarkets Daily Forex Currency Trading News 21-May-2013</title>
		<link>http://www.forex-ex.com/?p=43097</link>
		<comments>http://www.forex-ex.com/?p=43097#comments</comments>
		<pubDate>Wed, 22 May 2013 07:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-ex.com/?p=43097</guid>
		<description><![CDATA[For more currency &#38; commodity news &#38; info, visit http://ufx.co/UFXM-youtube U.S Major Indices declined slightly on Monday after the Federal Reserve hinted that the bond buying program may begin tapering off soon. The S&#38;P 500 ended down 0.07%, the NASDAQ declined by 0.07% and the Dow Jones lost 0.12% from its value. Apple shares gained [...]]]></description>
		<wfw:commentRss>http://www.forex-ex.com/?feed=rss2&#038;p=43097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFXMarkets Daily Forex Currency Trading News 20-May-2013</title>
		<link>http://www.forex-ex.com/?p=43096</link>
		<comments>http://www.forex-ex.com/?p=43096#comments</comments>
		<pubDate>Mon, 20 May 2013 16:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-ex.com/?p=43096</guid>
		<description><![CDATA[For more currency &#38; commodity news &#38; info, visit http://ufx.co/UFXM-youtube Wall Street closed Friday in the green with the indices continuing to reach new highs and rising for the last 4 weeks with no signs of ending and with finance and technology leading the gains. Microsoft rose by 2.32% to close at $34.87. The S&#38;P [...]]]></description>
		<wfw:commentRss>http://www.forex-ex.com/?feed=rss2&#038;p=43096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFXMarkets Weekly Forex Currency Trading News 19-May-2013</title>
		<link>http://www.forex-ex.com/?p=43095</link>
		<comments>http://www.forex-ex.com/?p=43095#comments</comments>
		<pubDate>Mon, 20 May 2013 16:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-ex.com/?p=43095</guid>
		<description><![CDATA[For more currency &#38; commodity news &#38; info, visit http://ufx.co/UFXM-youtube For the second straight week, the Pound fell against the US Dollar amid investors&#8217; speculation that the Federal Reserve will soon end its asset purchasing program, the likelihood of which is strengthening the US Dollar against all of its major counterparts. The Pound fell to [...]]]></description>
		<wfw:commentRss>http://www.forex-ex.com/?feed=rss2&#038;p=43095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFXMarkets Daily Forex Currency Trading News 16-May-2013</title>
		<link>http://www.forex-ex.com/?p=43094</link>
		<comments>http://www.forex-ex.com/?p=43094#comments</comments>
		<pubDate>Fri, 17 May 2013 10:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-ex.com/?p=43094</guid>
		<description><![CDATA[For more currency &#38; commodity news &#38; info, visit http://ufx.co/UFXM-youtubeU.S. indexes rose slightly despite disappointing economic data from the U.S.. Google shares rose for the first time above the price of $ 900.S &#38; P 500 rose by 0,37%, NASDSAQ &#8211; by 0.15%, while the Dow Jones &#8211; by 0.36%. The dollar rose against major [...]]]></description>
		<wfw:commentRss>http://www.forex-ex.com/?feed=rss2&#038;p=43094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFXMarkets Daily Forex Currency Trading News 14-May-2013</title>
		<link>http://www.forex-ex.com/?p=43093</link>
		<comments>http://www.forex-ex.com/?p=43093#comments</comments>
		<pubDate>Tue, 14 May 2013 17:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-ex.com/?p=43093</guid>
		<description><![CDATA[For more currency &#38; commodity news &#38; info, visit http://ufx.co/UFXM-youtube U.S Major Indices finished almost unchanged as Fed exit talks lowered risk demand but strong retail sales stopped early declines. S&#38;P 500 finished unchanged, NASDSAQ added 0.06 to its value and Dow Jones declined by 0.18%. Wal-Mart shares declined by 0.49% as Fed pressure to [...]]]></description>
		<wfw:commentRss>http://www.forex-ex.com/?feed=rss2&#038;p=43093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFXMarkets Daily Forex Currency Trading News 13-May-2013</title>
		<link>http://www.forex-ex.com/?p=43092</link>
		<comments>http://www.forex-ex.com/?p=43092#comments</comments>
		<pubDate>Tue, 14 May 2013 17:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-ex.com/?p=43092</guid>
		<description><![CDATA[For more currency &#38; commodity news &#38; info, visit http://ufx.co/UFXM-youtube U.S Major Indices finished the week with modest gains. The S&#38;P 500 rose by 0.43%, NASDSAQ gained by 0.80% and Dow Jones by 0.24%. JP Morgan shares finished almost unchanged as the controversy over CEO and Chairman Jamie Dimon continues bothering investors. In the upcoming [...]]]></description>
		<wfw:commentRss>http://www.forex-ex.com/?feed=rss2&#038;p=43092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFXMarkets Weekly Forex Currency Trading News 12-May-2013</title>
		<link>http://www.forex-ex.com/?p=43091</link>
		<comments>http://www.forex-ex.com/?p=43091#comments</comments>
		<pubDate>Tue, 14 May 2013 17:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-ex.com/?p=43091</guid>
		<description><![CDATA[For more currency &#38; commodity news &#38; info, visit http://ufx.co/UFXM-youtubeAt a meeting in Aylesbury, England, the G-7 yet again refrained from criticizing the Bank of Japan&#8217;s devaluation of the Yen. Although G-7 central bankers and finance ministers expressed concern over the Bank of Japan&#8217;s monetary policy, they accepted the Yen&#8217;s ongoing decline against other major [...]]]></description>
		<wfw:commentRss>http://www.forex-ex.com/?feed=rss2&#038;p=43091</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFXMarkets Daily Forex Currency Trading News 09-May-2013</title>
		<link>http://www.forex-ex.com/?p=43090</link>
		<comments>http://www.forex-ex.com/?p=43090#comments</comments>
		<pubDate>Thu, 09 May 2013 19:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-ex.com/?p=43090</guid>
		<description><![CDATA[For more currency &#38; commodity news &#38; info, visit http://ufx.co/UFXM-youtubeWall Street closed the trading day in the green for the fifth session in a row due to optimism regarding global central bank stimulus. U.S companies&#8217; earnings continue to beat forecasts, contributing to the current rally. The Dow Jones strengthened by 0.32%, NASDAQ gained by 0.49% [...]]]></description>
		<wfw:commentRss>http://www.forex-ex.com/?feed=rss2&#038;p=43090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
